Slow Shooter, maybe a big arquebus or jezail on a stand
| Points | purchase |
|---|---|
| 1 | figure with 3" move |
| 4 | To hit +3 |
| 5 | Range 15" |
Fast Evasive Light Cavalry
| Points | purchase |
|---|---|
| 1 | figure |
| 4 | Move 15" |
| 3 | Dodge -2 |
| 2 | To Hit +2 |
Heavy infantry
| Points | purchase |
|---|---|
| 1 | figure |
| 1 | Move 6" |
| 2 | Armor Save 5+ |
| 2 | To Hit +2 |
| 2 | Morale +2 |
| 2 | 2 Extra wounds |
Blob monster - regenerating wound sponge
| Points | purchase |
|---|---|
| 1 | figure, move 3" |
| 4 | 3 extra wounds |
| 2 | Regenerate |
| 1 | To Hit +1 |
| 2 | Morale +2 |
Mobile Veteran Archer
| Points | purchase |
|---|---|
| 1 | figure |
| 1 | 1 extra wound |
| 1 | Move 6" |
| 1 | can attack before move or during move |
| 2 | Move full and fire |
| 3 | Range 9" |
| 1 | To Hit +1 |
Warrior monk with naginata
| Points | purchase |
|---|---|
| 1 | figure |
| 2 | To hit +2 |
| 1 | Long Reach |
| 1 | Move 6" |
| 1 | Extra wound |
| 2 | Morale +2 |
| 2 | Dodge -2 |
Medium Cavalry
| Points | purchase |
|---|---|
| 1 | figure |
| 3 | Move 12" |
| 1 | Dodge -1 |
| 1 | Armor Save 6+ |
| 2 | To Hit +2 |
| 1 | Morale +1 |
| 1 | 1 Extra wound |
Apprentice Wizard
| Points | purchase |
|---|---|
| 1 | figure |
| 1 | Move 6" |
| 1 | Move 3" and fire |
| 1 | Dodge -1 |
| 3 | Range 9" |
| 2 | To Hit +2 |
| 1 | AOE 1" diameter |
Novice Cleric
| Points | purchase |
|---|---|
| 1 | figure |
| 1 | Move 6" |
| 1 | Move 3" and fire |
| 1 | Dodge -1 |
| 1 | Range 3" |
| 1 | To Hit +1 |
| 1 | AOE 1" diameter |
| 1 | 1 Extra wound |
| 2 | Can heal instead of attack |
No comments:
Post a Comment